A42Y彈簧全啟封閉式安全閥適用于工作溫度≤300℃空氣、石油氣、液體等介質的設備和管路上。A42Y-P型及A42Y-R型適用于工作溫度≤200℃有腐蝕性的介質的設備和管路上,作為超壓保護裝置。連接法蘭標準按JB/T……-94系列?!?.4MPa按JB/T……-94系列。
產(chǎn)品名稱: | 彈簧全啟封閉式安全閥 | 產(chǎn)品型號: | A42H、A42Y |
公稱通徑: | DN20~DN400 | 結構形式: | 彈簧全啟封閉式 |
公稱壓力: | 1.6MPa~16.0MPa | 連接方式: | 法蘭、螺紋、焊接 |
適用溫度: | -40ºC~+300ºC | 驅動方式: | 彈簧自動起跳 |
閥體材質: | 鑄鋼、不銹鋼 | 制造標準: | 國標GB、德國DIN、美國API、ANSI |
適用介質: | 水、油、蒸汽、空氣等氣體 | 生產(chǎn)廠家: | 上海凱利科閥門有限公司 |
NO. | 零件名稱 | A42H- A42Y-C 材料 |
1 | 閥座 | 2Cr13 |
2 | 閥體 | WCB |
3 | 調節(jié)圈 | 2Cr13 |
4 | 反沖盤 | 2Cr13 |
5 | 閥瓣 | 2Cr13+PTFE |
6 | 導向套 | 2Cr13 |
7 | 閥蓋 | ZG230-450 |
8 | 彈簧 | 50CrVA |
9 | 閥桿 | 2Cr13 |
10 | 調整螺桿 | 45 |
11 | 閥帽 | ZG200-400 |
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN' | D1 | K1 | g2 | b1 | f' | Z1-Фd1 | L | L1 | ≈H |
A42H-16C A42Y-16C |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 | ||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||
250 | 150 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |||
300 | 220 | 460 | 410 | 375 | 30 | 4 | 12-26 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |||
350 | 250 | 520 | 470 | 435 | 34 | 4 | 16-26 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1520 | |||
400 | 280 | 580 | 525 | 485 | 36 | 4 | 16-30 | 500 | 715 | 650 | 608 | 44 | 4 | 20-34 | 500 | 450 | 1530 | |||
A42H-25 A42Y-25 |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 | ||
25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | , 270 | 220 | 188 | 28 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |||
250 | 150 | 425 | 370 | 332 | 36 | 3 | 12-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 | |||
300 | 220 | 485 | 430 | 390 | 40 | 4 | 16-30 | 400 | 580 | 525 | 485 | 36 | 4 | 16-30 | 370 | 350 | 1283 | |||
A42H-40 A42Y-40 |
20 | 15 | 105 | 25 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 378 | |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | 240 | 26 | 3 | 8-23 | 255 | 230 | 838 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 300 | 260 | 992 | |
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1266 |
聲明:【A42H,A42Y彈簧全啟封閉式安全閥】規(guī)格型號、結構尺寸由上海凱利科閥門有限公司提供,如何選擇適用的A42H,A42Y彈簧全啟封閉式安全閥產(chǎn)品,使之在工藝控制中安全可靠、經(jīng)濟適用,可致電我司銷售部門及技術部門,我們將在最短的時間內為您解答! |